HOME E-MAIL SITE MAP
Visit our site featuring wire cloth
 
Wire
 
Wire Mesh
 
Wire Processed Products
 
Wire Mesh Machine
 
 
 
Iron Chrome Aluminum Alloy Wire
 
Model 1Cr13Al4 0Cr25Al5 0Cr21Al6 0Cr23Al5 0Cr21Al4 0Cr21Al6Nb 0Cr27Al7Mo2
Chemical Components Cr 12.0-15.0 23.0-26.0 19.0-22.0 22.5-24.5 18.0-21.0 21.0-23.0 26.5-27.8
Al 4.0-6.0 4.5-6.5 5.0-7.0 4.2-5.0 3.0-4.2 5.0-7.0 6.0-7.0
Re opportune opportune opportune opportune opportune opportune opportune
Fe Rest Rest Rest Rest Rest Rest Rest
Nb0.5 Mo1.8-2.2
Max. work temperature (ºC) 650 1250 1250 1250 1100 1350 1400
Electric resistance rate 0ºC (μΩ·m) 1.25 1.42 1.42 1.35 1.23 1.45 1.53
Density (g/cm3) 7.40 7.10 7.16 7.25 7.35 7.10 7.10
Heat conduction coefficient (KJ/m·h·ºC) 52.7 46.1 63.2 60.2 46.9 46.1 45.2
Expanding coefficient(α×10-6/ºC) 15.4 16.0 14.7 15.0 13.5 16.0 16.0
Melting point about ( ºC) 1450 1500 1500 1500 1500 1510 1520
Tension resisting coefficient (N/mm2) 580-680 630-780 630-780 630-780 600-700 650-800 680-830
Elongation percentage(%) >16 >12 >12 >12 >12 >12 >10
Section extracting percentage (%) 65-75 60-75 65-75 65-75 65-75 65-75 65-75
Repeated bending frequency (F/R) >5 >5 >5 >5 >5 >5 >5
Hardness (H.B.) 200-260 200-260 200-260 200-260 200-260 200-260 200-260
Micro form Ferrite Ferrite Ferrite Ferrite Ferrite Ferrite Ferrite

Magnetism

Magnetic Magnetic Magnetic Magnetic Magnetic Magnetic Magnetic
 
Go Back
 
 
 
© All Rights Reserved to Longxing Metal Wire Mesh Co.,LTD.
 
  Add:6Jidi Lane,Hongqi St. Anping,Hebei,China E-mail:sales@metal-wiremesh.com
Tel:0086-318-7800985 Fax:0086-318-7565528 7800585